Select Your Language

Open Data

As set out in our three year strategic plan Innovation, Influence and Improvement, we consider transparency and openness as key values of our organisation.

Open data is “data that can be freely used, re-used and redistributed by anyone – subject only, at most, to the requirement to attribute and share alike.”

Below you will find a list of all complaints closed by this office during the financial year.  This will be updated quarterly.

Use of this information is subject to the general principles for open data outlined above, and as set out in more detail in the Open Government Licence.

2023/2024

Open Data 1 July 2023 – 30 September 2023

Open Data 1 April 2023 – 30 June 2023

2022/2023

Open Data 1 January 2023 – 31 March 2023

Open Data 1 October 2022 – 31 December 2022

Open Data 1 July 2022 – 30 September 2022

Open Data 1 April 2022 – 30 June 2022

2021/2022

Open Data 1 January 2022 – 31 March 2022

Open Data 1 October 2021 – 31 December 2021

Open Data 1 July 2021 – 20 September 2021

Open Data 1 April 2021 – 30 June 2021

2020/2021

Open Data 1 January 2021 – 31 March 2021

Open Data 1 October 2020 – 31 December 2020

Open Data 1 July 2020 – 30 September 2020

Open Data 1 April 2020 – 30 June 2020

2019/2020

Open Data 1 January 2020 – 31 March 2020

Open Data 1 October 2019 – 31 December 2019

Open Data 1 July 2019 – 30 September 2019

Open Data 1 April 2019 – 30 June 2019

2018/2019

Open Data 1 January 2019 – 31 March 2019

Open Data 1 October 2018 to 31 December 2018

Open Data 1 July 2018 to 30 September 2018

Open Data 1 April 2018 to 30 June 2018

2017/2018

Open Data 1 January 2018 to 31 March 2018

Open Data 1 October 2017 to 31 December 2017

Open Data 1 July 2017 to 30 September 2017

Open Data 1 April 2017 to 30 June 2017

2016/2017

Open Data 1 April 2015 to 31 August 2016

Open Data 1 September 2016 to 31 March 2017